Until 1990, Nepal was an absolute monarchy running under the executive control of the king. Faced with a people''s movement against the absolute monarchy, King Birendra, in 1990, agreed to large-scale political reforms by creating a parliamentary monarchy with the king as the head of state and a prime minister as the head of the government.
The movement in April 2006 brought about a change in the nation. The autocratic King was forced to give up power. The dissolved House of Representatives was restored. The House of Representatives formed a government which had successful peace talks with the Maoist Rebels. An interim constitution was promulgated and an interim House of Representatives was formed with Maoist members. The number of seats were also increased to 330. The peace process in Nepal made a giant leap in April 2007, when the Communist Party of Nepal (Maoist) joined the interim government of Nepal.| Nepal Fact Sheet | ||
| Area | : | 147,181 sq. km |
| Geography | : | Situated between China in the north and India in the South |
| Location | : | Latitude: 2612' to 3027' North Longitude:804' to 8812' East |
| Capital | : | Kathmandu |
| Population | : | 23 million |
| People | : | 101 ethnic groups and 92 spoken languages |
| Climate | : | sub-tropical in low lands to arctic in higher altitudes |

We never force you to follow our listed treks and tour, instead we design the flexible tour package to ensure that you get exactly what you want from your More »